<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Which Fish Oil Benefit Do You Want to Learn About?atherosclerosis | Which Fish Oil Benefit Do You Want to Learn About?</title>
	<atom:link href="http://www.fishoilblog.com/tag/atherosclerosis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fishoilblog.com</link>
	<description>Learn the amazing benefits of fish oil and omega-3 for health, heart, brain and children.</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:13:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 Ways To Improve Heart Health With Fish Oil</title>
		<link>http://www.fishoilblog.com/improve-heart-health-fish-oil.php</link>
		<comments>http://www.fishoilblog.com/improve-heart-health-fish-oil.php#comments</comments>
		<pubDate>Sun, 05 Dec 2010 23:23:44 +0000</pubDate>
		<dc:creator>Marshall Sontag</dc:creator>
				<category><![CDATA[Fish Oil Heart]]></category>
		<category><![CDATA[Science of Fish Oil]]></category>
		<category><![CDATA[american heart association]]></category>
		<category><![CDATA[American Journal of Cardiology]]></category>
		<category><![CDATA[american journal of clinical nutrition]]></category>
		<category><![CDATA[arrythmia]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[blood clots]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[CVD]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[omega-3]]></category>

		<guid isPermaLink="false">http://www.fishoilblog.com/?p=1038</guid>
		<description><![CDATA[What’s the second reason you started taking fish oil, after general health reasons? If you said you wanted to improve your heart health, you’re not alone! In fact, this the number one reason most people get turned on to taking fish oil. 1. Manage Your Cholesterol Levels If your doctor has told you to start...]]></description>
		<wfw:commentRss>http://www.fishoilblog.com/improve-heart-health-fish-oil.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predisposed to Type 2 Diabetes? Omega-3s Reduce Risk</title>
		<link>http://www.fishoilblog.com/predisposed-to-type-2-diabetes-omega-3s-reduce-risk.php</link>
		<comments>http://www.fishoilblog.com/predisposed-to-type-2-diabetes-omega-3s-reduce-risk.php#comments</comments>
		<pubDate>Wed, 28 Oct 2009 21:22:22 +0000</pubDate>
		<dc:creator>Jessica Johnson</dc:creator>
				<category><![CDATA[Diabetes Treatment]]></category>
		<category><![CDATA[fish oil benefits]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[omega-3]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[type II diabetes]]></category>

		<guid isPermaLink="false">http://www.fishoilblog.com/?p=261</guid>
		<description><![CDATA[Type 2 diabetes is the most common type of diabetes, and it&#8217;s a chronic disease with very serious, potentially life-threatening complications. Because it tends to be fairly hereditary, relatives of Type 2 diabetes patients are at a higher risk for developing it themselves. In fact, one-third of children of Type 2 diabetes sufferers will also...]]></description>
		<wfw:commentRss>http://www.fishoilblog.com/predisposed-to-type-2-diabetes-omega-3s-reduce-risk.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fish Consumption Prevents Stroke</title>
		<link>http://www.fishoilblog.com/fish-consumption-prevents-stroke.php</link>
		<comments>http://www.fishoilblog.com/fish-consumption-prevents-stroke.php#comments</comments>
		<pubDate>Fri, 01 Apr 2005 01:52:11 +0000</pubDate>
		<dc:creator>Jessica Johnson</dc:creator>
				<category><![CDATA[fish oil benefits]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[fish oil heart]]></category>
		<category><![CDATA[ischemic stroke]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[stroke prevention]]></category>

		<guid isPermaLink="false">http://www.marshallsontag.com/fishoilblog2/?p=23</guid>
		<description><![CDATA[FoodConsumer.org has just published a article titled, Fish Consumption Lowers Risk of Ischemic Stroke in which it reports on a recent study in which a correlation was established between fish consumption and reduced risk of ischemic stroke. What is ischemic stroke? It&#8217;s &#8220;the one that involves the blockage of blood vessels.&#8221; Here&#8217;s what the study...]]></description>
		<wfw:commentRss>http://www.fishoilblog.com/fish-consumption-prevents-stroke.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.fishoilblog.com @ 2012-02-10 19:52:05 by W3 Total Cache -->
