<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Which Fish Oil Benefit Do You Want to Learn About?obesity | Which Fish Oil Benefit Do You Want to Learn About?</title>
	<atom:link href="http://www.fishoilblog.com/tag/obesity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fishoilblog.com</link>
	<description>Learn the amazing benefits of fish oil and omega-3 for health, heart, brain and children.</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:13:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fish Oil for Weight Loss: Why You Should Consider These 3 Factors</title>
		<link>http://www.fishoilblog.com/fish-oil-weight-loss-wconsider-these-factors.php</link>
		<comments>http://www.fishoilblog.com/fish-oil-weight-loss-wconsider-these-factors.php#comments</comments>
		<pubDate>Mon, 07 Mar 2011 22:04:38 +0000</pubDate>
		<dc:creator>Marshall Sontag</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fish Oil for Weight Loss]]></category>
		<category><![CDATA[Fitness, Sports and Athletic Uses]]></category>
		<category><![CDATA[american journal of clinical nutrition]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[weight control]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.fishoilblog.com/?p=1132</guid>
		<description><![CDATA[At first, taking fish oil for weight loss might seem a little weird. However, studies show that fish oil can actually help with three factors commonly associated with weight loss. Understanding these factors can help you make smarter decisions when it comes to weight loss. Let’s see what they are. Weight Loss Is Often Associated...]]></description>
		<wfw:commentRss>http://www.fishoilblog.com/fish-oil-weight-loss-wconsider-these-factors.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Oil Improves High Blood Pressure For Overweight Teens</title>
		<link>http://www.fishoilblog.com/fish-oil-omega-3-high-blood-pressure-hypertension-overweight-teens.php</link>
		<comments>http://www.fishoilblog.com/fish-oil-omega-3-high-blood-pressure-hypertension-overweight-teens.php#comments</comments>
		<pubDate>Tue, 01 Jun 2010 01:14:56 +0000</pubDate>
		<dc:creator>Jessica Johnson</dc:creator>
				<category><![CDATA[Fish Oil for Kids, Fish Oil for Children]]></category>
		<category><![CDATA[Fish Oil Heart]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[child obesity]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[omega-3]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[teenagers]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://www.fishoilblog.com/?p=819</guid>
		<description><![CDATA[Recent studies suggest that kids taking fish oil supplements may see a reduction in blood pressure, in addition to longer lasting heart healthy benefits. A growing body of research has shown that fish oil is linked to reducing blood pressure and cholesterol in adults, but do the same results appear in kids? In a study...]]></description>
		<wfw:commentRss>http://www.fishoilblog.com/fish-oil-omega-3-high-blood-pressure-hypertension-overweight-teens.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega-3 Deficiency the 8th Leading Cause of Death in US, says Harvard and CDC</title>
		<link>http://www.fishoilblog.com/omega-3-fish-oil-deficiency-cause-death-us-harvard-cdc.php</link>
		<comments>http://www.fishoilblog.com/omega-3-fish-oil-deficiency-cause-death-us-harvard-cdc.php#comments</comments>
		<pubDate>Fri, 27 Nov 2009 22:34:01 +0000</pubDate>
		<dc:creator>Marshall Sontag</dc:creator>
				<category><![CDATA[omega-3]]></category>
		<category><![CDATA[Science of Fish Oil]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://www.fishoilblog.com/?p=316</guid>
		<description><![CDATA[A new study from Harvard University in conjunction with the Center for Disease Control found that Omega-3 deficiency causes <b>96,000 deaths every year</b>, making it the 8th leading cause of death! 

Andrew Shao, PhD, vice president of scientific &#38; regulatory affairs at the Council for Responsible Nutrition (CRN), had this to say:

I think this analysis reinforces the long-held notion that the diet has a tremendously powerful impact on health and longevity and that the consumption of omega-3s (along with fruits and veggies) by Americans is far from adequate.]]></description>
		<wfw:commentRss>http://www.fishoilblog.com/omega-3-fish-oil-deficiency-cause-death-us-harvard-cdc.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predisposed to Type 2 Diabetes? Omega-3s Reduce Risk</title>
		<link>http://www.fishoilblog.com/predisposed-to-type-2-diabetes-omega-3s-reduce-risk.php</link>
		<comments>http://www.fishoilblog.com/predisposed-to-type-2-diabetes-omega-3s-reduce-risk.php#comments</comments>
		<pubDate>Wed, 28 Oct 2009 21:22:22 +0000</pubDate>
		<dc:creator>Jessica Johnson</dc:creator>
				<category><![CDATA[Diabetes Treatment]]></category>
		<category><![CDATA[fish oil benefits]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[omega-3]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[type II diabetes]]></category>

		<guid isPermaLink="false">http://www.fishoilblog.com/?p=261</guid>
		<description><![CDATA[Type 2 diabetes is the most common type of diabetes, and it&#8217;s a chronic disease with very serious, potentially life-threatening complications. Because it tends to be fairly hereditary, relatives of Type 2 diabetes patients are at a higher risk for developing it themselves. In fact, one-third of children of Type 2 diabetes sufferers will also...]]></description>
		<wfw:commentRss>http://www.fishoilblog.com/predisposed-to-type-2-diabetes-omega-3s-reduce-risk.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Fattest Man Loses 350 Lbs. with Omega-3</title>
		<link>http://www.fishoilblog.com/worlds-fattest-man-lose-weight-omega-3-fish-oil.php</link>
		<comments>http://www.fishoilblog.com/worlds-fattest-man-lose-weight-omega-3-fish-oil.php#comments</comments>
		<pubDate>Thu, 11 Jan 2007 09:02:26 +0000</pubDate>
		<dc:creator>Marshall Sontag</dc:creator>
				<category><![CDATA[fish oil benefits]]></category>
		<category><![CDATA[Fish Oil for Weight Loss]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Zone Diet]]></category>

		<guid isPermaLink="false">http://www.fishoilblog.com/benefits/worlds-fattest-man-lose-weight-omega-3-fish-oil.php</guid>
		<description><![CDATA[Manuel Uribe, once the World&#8217;s Fattest Man, has lost 350 lbs using diet and fish oil supplements! How fat was he? Manuel Uribe hit his, and the world&#8217;s, highest weight when he tipped the scales at a massive 596.90 kilos &#8212; equivalent to the weight of five baby elephants. Manuel closely followed the Zone Diet...]]></description>
		<wfw:commentRss>http://www.fishoilblog.com/worlds-fattest-man-lose-weight-omega-3-fish-oil.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Oil + Exercise = Fat Loss</title>
		<link>http://www.fishoilblog.com/fish-oil-exercise-fat-loss.php</link>
		<comments>http://www.fishoilblog.com/fish-oil-exercise-fat-loss.php#comments</comments>
		<pubDate>Sat, 07 May 2005 05:16:29 +0000</pubDate>
		<dc:creator>Jessica Johnson</dc:creator>
				<category><![CDATA[fish oil benefits]]></category>
		<category><![CDATA[Fish Oil for Weight Loss]]></category>
		<category><![CDATA[Novel Uses of Fish Oil]]></category>
		<category><![CDATA[Science of Fish Oil]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[Fish Oil Health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.marshallsontag.com/fishoilblog2/?p=29</guid>
		<description><![CDATA[A brand new study from our mates in Australia tested the effects of fish oil and exercise on body fat composition. Overweight to obese adults at heightened risk of coronary disease participated in a 12-week intervention trial that examined the effect of omega-3 fish oil taken daily in combination with moderate aerobic exercise three times...]]></description>
		<wfw:commentRss>http://www.fishoilblog.com/fish-oil-exercise-fat-loss.php/feed</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.fishoilblog.com @ 2012-02-10 10:09:39 by W3 Total Cache -->
