<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Which Fish Oil Benefit Do You Want to Learn About?weight loss | Which Fish Oil Benefit Do You Want to Learn About?</title>
	<atom:link href="http://www.fishoilblog.com/tag/weight-loss/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fishoilblog.com</link>
	<description>Learn the amazing benefits of fish oil and omega-3 for health, heart, brain and children.</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:13:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fish Oil for Weight Loss: Why You Should Consider These 3 Factors</title>
		<link>http://www.fishoilblog.com/fish-oil-weight-loss-wconsider-these-factors.php</link>
		<comments>http://www.fishoilblog.com/fish-oil-weight-loss-wconsider-these-factors.php#comments</comments>
		<pubDate>Mon, 07 Mar 2011 22:04:38 +0000</pubDate>
		<dc:creator>Marshall Sontag</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fish Oil for Weight Loss]]></category>
		<category><![CDATA[Fitness, Sports and Athletic Uses]]></category>
		<category><![CDATA[american journal of clinical nutrition]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[weight control]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.fishoilblog.com/?p=1132</guid>
		<description><![CDATA[At first, taking fish oil for weight loss might seem a little weird. However, studies show that fish oil can actually help with three factors commonly associated with weight loss. Understanding these factors can help you make smarter decisions when it comes to weight loss. Let’s see what they are. Weight Loss Is Often Associated...]]></description>
		<wfw:commentRss>http://www.fishoilblog.com/fish-oil-weight-loss-wconsider-these-factors.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Fish Oil Tips for Brilliant Women</title>
		<link>http://www.fishoilblog.com/fish-oil-tips-women.php</link>
		<comments>http://www.fishoilblog.com/fish-oil-tips-women.php#comments</comments>
		<pubDate>Fri, 28 Jan 2011 18:25:37 +0000</pubDate>
		<dc:creator>Marshall Sontag</dc:creator>
				<category><![CDATA[fish oil]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[american journal of clinical nutrition]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[blood clots]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[PMS]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.fishoilblog.com/?p=1047</guid>
		<description><![CDATA[That’s more than an eye-catching title, ladies&#8230;you know that fish oil packs a healthy punch, but you probably didn’t know about the fish oil benefits that are specifically related to women. 1. Improves brain health Yes &#8211; brain health is one of them! DHA, one of the major omega-3s in fish oil, helps grow your...]]></description>
		<wfw:commentRss>http://www.fishoilblog.com/fish-oil-tips-women.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega-3 Diet Reduces Blood Pressure In Young Adults</title>
		<link>http://www.fishoilblog.com/omega-3-diet-reduces-blood-pressure-hypertensionyoung-adults.php</link>
		<comments>http://www.fishoilblog.com/omega-3-diet-reduces-blood-pressure-hypertensionyoung-adults.php#comments</comments>
		<pubDate>Fri, 06 Aug 2010 11:15:28 +0000</pubDate>
		<dc:creator>Marshall Sontag</dc:creator>
				<category><![CDATA[fish oil benefits]]></category>
		<category><![CDATA[Fish Oil for Kids, Fish Oil for Children]]></category>
		<category><![CDATA[Science of Fish Oil]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[Fish Oil Supplements]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[omega-3]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.fishoilblog.com/?p=857</guid>
		<description><![CDATA[A new study finds that Omega-3s lower diastolic blood pressure in young people, and shows even greater effects for people who don&#8217;t consider themselves fish eaters. High blood pressure is defined by a systolic (that&#8217;s the top number) reading greater than 140 and a diastolic (the bottom one) reading greater than 90 mmHg. If you...]]></description>
		<wfw:commentRss>http://www.fishoilblog.com/omega-3-diet-reduces-blood-pressure-hypertensionyoung-adults.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Fattest Man Loses 350 Lbs. with Omega-3</title>
		<link>http://www.fishoilblog.com/worlds-fattest-man-lose-weight-omega-3-fish-oil.php</link>
		<comments>http://www.fishoilblog.com/worlds-fattest-man-lose-weight-omega-3-fish-oil.php#comments</comments>
		<pubDate>Thu, 11 Jan 2007 09:02:26 +0000</pubDate>
		<dc:creator>Marshall Sontag</dc:creator>
				<category><![CDATA[fish oil benefits]]></category>
		<category><![CDATA[Fish Oil for Weight Loss]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Zone Diet]]></category>

		<guid isPermaLink="false">http://www.fishoilblog.com/benefits/worlds-fattest-man-lose-weight-omega-3-fish-oil.php</guid>
		<description><![CDATA[Manuel Uribe, once the World&#8217;s Fattest Man, has lost 350 lbs using diet and fish oil supplements! How fat was he? Manuel Uribe hit his, and the world&#8217;s, highest weight when he tipped the scales at a massive 596.90 kilos &#8212; equivalent to the weight of five baby elephants. Manuel closely followed the Zone Diet...]]></description>
		<wfw:commentRss>http://www.fishoilblog.com/worlds-fattest-man-lose-weight-omega-3-fish-oil.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Oil + Exercise = Fat Loss</title>
		<link>http://www.fishoilblog.com/fish-oil-exercise-fat-loss.php</link>
		<comments>http://www.fishoilblog.com/fish-oil-exercise-fat-loss.php#comments</comments>
		<pubDate>Sat, 07 May 2005 05:16:29 +0000</pubDate>
		<dc:creator>Jessica Johnson</dc:creator>
				<category><![CDATA[fish oil benefits]]></category>
		<category><![CDATA[Fish Oil for Weight Loss]]></category>
		<category><![CDATA[Novel Uses of Fish Oil]]></category>
		<category><![CDATA[Science of Fish Oil]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[Fish Oil Health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.marshallsontag.com/fishoilblog2/?p=29</guid>
		<description><![CDATA[A brand new study from our mates in Australia tested the effects of fish oil and exercise on body fat composition. Overweight to obese adults at heightened risk of coronary disease participated in a 12-week intervention trial that examined the effect of omega-3 fish oil taken daily in combination with moderate aerobic exercise three times...]]></description>
		<wfw:commentRss>http://www.fishoilblog.com/fish-oil-exercise-fat-loss.php/feed</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>Want to Get Physically Fit? Try Fish Oil.</title>
		<link>http://www.fishoilblog.com/want-to-get-physically-fit-try-fish-oil.php</link>
		<comments>http://www.fishoilblog.com/want-to-get-physically-fit-try-fish-oil.php#comments</comments>
		<pubDate>Wed, 02 Feb 2005 15:50:21 +0000</pubDate>
		<dc:creator>Jessica Johnson</dc:creator>
				<category><![CDATA[Fitness, Sports and Athletic Uses]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[testosterone]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.marshallsontag.com/fishoilblog2/?p=11</guid>
		<description><![CDATA[Bicycling.com has an older article, like many others out there, aimed at debunking long-held myths about fat: &#8220;Studies show that higher-fat diets make more sense for fit people than low-fat diets,&#8221; says nutritionist Liz Applegate, Ph.D., author of Encyclopedia of Sports &#38; Fitness Nutrition. &#8220;In one study, endurance athletes ran up to 24 percent longer...]]></description>
		<wfw:commentRss>http://www.fishoilblog.com/want-to-get-physically-fit-try-fish-oil.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.fishoilblog.com @ 2012-02-10 10:56:39 by W3 Total Cache -->
